<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Ross &#187; Own Website</title>
	<atom:link href="http://www.thisismyurl.com/tag/own-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismyurl.com</link>
	<description>Web Development, Online Marketing &#38; Graphic Design</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to hire a web designer</title>
		<link>http://www.thisismyurl.com/tutorials/business/how-to-hire-a-web-designer-2/</link>
		<comments>http://www.thisismyurl.com/tutorials/business/how-to-hire-a-web-designer-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:13:15 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[Comprehensive Consulting]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dynamic Code]]></category>
		<category><![CDATA[Help Shop]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Static Html]]></category>
		<category><![CDATA[Technical Jargon]]></category>
		<category><![CDATA[Web Architects]]></category>
		<category><![CDATA[Web Content Developers]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[web marketers]]></category>
		<category><![CDATA[Website Designers]]></category>
		<category><![CDATA[Websites Web]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=12227</guid>
		<description><![CDATA[Before rushing into your big online business idea, there are a lot of things to consider and the first is how to hire a web designer.
Have a plan
Let&#8217;s take a look a few key points when hiring a web designer, first you need to establish what it is that a web designer is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Before rushing into your big online business idea, there are a lot of things to consider and the first is <strong><a href="http://www.thisismyurl.com/tutorials/make-money-online/whats-your-revenue-model/">how to hire a web designer</a></strong>.</p>
<h2>Have a plan</h2>
<p>Let&#8217;s take a look a few key points when hiring a web designer, first you need to establish what it is that a web designer is going to do for you. Before you even approach a web designer, know what you want. It&#8217;s far too easy for web designers to accidently overwhelm you with technical jargon and deliver something that might not meet your needs.</p>
<h2>Understand their role</h2>
<p>A web designer is a tool much like a hammer, you can build a great house with them but you can&#8217;t depend on them to be everything, all the time just like you can&#8217;t expect an architect to be a great plumber. What most people think of as web design falls into several special categories:</p>
<ul>
<li><strong>Web designers</strong>, the people who control the look and code static HTML for browsers to read</li>
<li><strong>Web developer</strong>s, who program website dynamic code for &#8217;smart&#8217; websites</li>
<li><strong>Web marketers</strong>, who promote your website and create social media links</li>
<li><strong>Web architects</strong>, the people who plan complex websites</li>
<li><strong>Web content developers</strong>, people who write and edit text for your website</li>
</ul>
<p>Freelance web designers are often great at one thing, sometimes two but rarely three or more. If you&#8217;re unsure if the web designer you&#8217;re talking to can complete all the tasks required, hire additional help.</p>
<h2>Shop Smart</h2>
<p>If you&#8217;re the type of person who wants (or needs) to <a href="http://www.thisismyurl.com/tutorials/make-money-online/whats-your-revenue-model/">succeed online</a>, shop smart and shop around. Once you have a comprehensive plan for what you (the business owner) wants, talk to at least three web designers and get equally comprehensive quotes from each. Remember, you&#8217;re in control of your own website and need to feel educated and properly equipped to make the best choice possible.</p>
<p>If all else fails, <a href="http://www.thisismyurl.com/about/contact/">ask me for an opinion</a> I offer comprehensive consulting services designed to help business owners make better website decisions and build better websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/tutorials/business/how-to-hire-a-web-designer-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to exclude yourself from Google Analytics with WordPress</title>
		<link>http://www.thisismyurl.com/tutorials/marketing/how-to-exclude-yourself-from-google-analytics-with-wordpress/</link>
		<comments>http://www.thisismyurl.com/tutorials/marketing/how-to-exclude-yourself-from-google-analytics-with-wordpress/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:13:41 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[HTML Programming]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[WordPress Help]]></category>
		<category><![CDATA[Bottom Right Corner]]></category>
		<category><![CDATA[Current User]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Filter Manager]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[Free From Corruption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics Code]]></category>
		<category><![CDATA[Header Code]]></category>
		<category><![CDATA[Header Php]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Quot Quot]]></category>
		<category><![CDATA[Setcookie]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=5349</guid>
		<description><![CDATA[A simple script to exclude yourself from Google Analytics when visiting your website.]]></description>
			<content:encoded><![CDATA[<p>Without data we&#8217;re only guessing so it&#8217;s critical that we not only have great data to make decisions with but also that the data we do have is as free from corruption as possible. With that in mind if you run a WordPress website and Google Analytics, you&#8217;re most likely skewing your data without realizing it by visiting your own website.</p>
<p>To stop yourself from being counted as a visitor, all you need to do is add a simple piece of code to your websites <em>header.php</em> file that will read:</p>
<p> </p>
<p>[source lang="php"]&lt;?php<br />
if (is_user_logged_in() == 1) {<br />
if (wp_get_current_user()-&gt;ID == 1) {<br />
setcookie(&quot;analyticsexcludeme&quot;, &quot;analyticsexcludeme&quot;, time()+3600);<br />
}<br />
};<br />
?&gt;[/source]</p>
<p>Make sure the code is placed above the Google Analytics code (which I always like to place in the footer of my websites anyways). Once this code is placed in your header file, your website is updated but you&#8217;re not finished yet!</p>
<p> </p>
<p>The code is only the first part, it&#8217;s what tells Google that you&#8217;d like to be excluded but now we need to actually exclude you.</p>
<p>Log into your Analytics account and click <strong>Analytics Settings</strong>.</p>
<p>Next, open the Filter manager (very bottom right corner).</p>
<p>Finally, add a new Filter with the settings:</p>
<p style="text-align: left;"><a href="http://www.thisismyurl.com/wp-content/uploads/2009/06/analytics-exclude-me.jpg"  rel="lightbox[roadtrip]"><img class="aligncenter size-large wp-image-5350" title="analytics-exclude-me" src="http://www.thisismyurl.com/wp-content/uploads/2009/06/analytics-exclude-me.jpg" alt="analytics exclude me How to exclude yourself from Google Analytics with WordPress image" width="465" height="331" /></a>This will tell Google to exclude all visitors who have the cookie &#8220;analyticsexcludeme&#8221; in their web browser, the same cookie we set earlier in the header code section of this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/tutorials/marketing/how-to-exclude-yourself-from-google-analytics-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free WordPress Theme &#8211; One Night in Paris</title>
		<link>http://www.thisismyurl.com/free-downloads/free-wordpress-theme-one-night-in-paris/</link>
		<comments>http://www.thisismyurl.com/free-downloads/free-wordpress-theme-one-night-in-paris/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:00:05 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress Themes]]></category>
		<category><![CDATA[Column Layout]]></category>
		<category><![CDATA[Creative Elements]]></category>
		<category><![CDATA[download free]]></category>
		<category><![CDATA[free themes]]></category>
		<category><![CDATA[free wordpress theme]]></category>
		<category><![CDATA[free wordpress themes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[night in paris]]></category>
		<category><![CDATA[one night in paris]]></category>
		<category><![CDATA[Original Theme]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Paris Night]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=889</guid>
		<description><![CDATA[A charming SEO theme for WordPress using black and white design for simplicity.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5285" src="http://www.thisismyurl.com/wp-content/uploads/2008/10/onenightinparis-free-wordpress-theme-155x300.jpg" alt="onenightinparis free wordpress theme 155x300 Free WordPress Theme   One Night in Paris image" width="155" height="300" title="Free WordPress Theme   One Night in Paris photo" />This is a complete edit of my earlier One Night in Paris theme for WordPress, I build the original theme over a year ago and have spent a lot of hours improving my skills since then, so here&#8217;s my latest free WordPress theme release for everybody to <a href="http://www.thisismyurl.com/?download=One%20Night%20in%20Paris">download</a> and enjoy.</p>
<p>The theme features a rich, three column layout for the homepage and a large single column for content within the website. I&#8217;ve purposely left formating to a minimum on this theme to allow web designers to rapidly introduce their own creative elements to the theme and make changes.</p>
<p>You can <a href="http://www.thisismyurl.com/?wptheme=onenightinparis">preview the theme</a> live here on thisismyurl.com or <a href="http://www.thisismyurl.com/?download=One%20Night%20in%20Paris">download</a> and enjoy the theme free of charge on your own website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/free-downloads/free-wordpress-theme-one-night-in-paris/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to build links to a hotel website</title>
		<link>http://www.thisismyurl.com/posts/what-im-writing/getawaygraphicscom/how-to-build-links-to-a-hotel-website/</link>
		<comments>http://www.thisismyurl.com/posts/what-im-writing/getawaygraphicscom/how-to-build-links-to-a-hotel-website/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:14:51 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[getawaygraphics.com]]></category>
		<category><![CDATA[Business Groups]]></category>
		<category><![CDATA[Business Link]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Critical Step]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Fishing Place]]></category>
		<category><![CDATA[Free Online Marketing]]></category>
		<category><![CDATA[Generic Internet]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[Hotel Website]]></category>
		<category><![CDATA[Internet Term]]></category>
		<category><![CDATA[Lis]]></category>
		<category><![CDATA[Local Restaurants]]></category>
		<category><![CDATA[Marketing Solutions]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Regional Authority]]></category>
		<category><![CDATA[Tour Operator]]></category>
		<category><![CDATA[Tourism Operator]]></category>
		<category><![CDATA[Tourism Operators]]></category>
		<category><![CDATA[Whale]]></category>
		<category><![CDATA[Wonderful Way]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=5262</guid>
		<description><![CDATA[http://www.getawaygraphics.com/how-to-build-links-to-a-hotel-website/]]></description>
			<content:encoded><![CDATA[<p><strong>Fresh Post at Getaway Graphics: How to build links to a hotel website</strong></p>
<p><a href="http://www.thisismyurl.com/wp-content/uploads/2009/06/hotel.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-5267" title="hotel" src="http://www.thisismyurl.com/wp-content/uploads/2009/06/hotel.jpg" alt="hotel How to build links to a hotel website image" width="300" height="200" /></a>Building links to your hotel’s website is a critical step in promoting your online business, especially if you are a company such as a hotel who depends upon people from outside your community for business.</p>
<p> </p>
<p><a title="How to build links to a hotel website" href="http://www.getawaygraphics.com/how-to-build-links-to-a-hotel-website/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/posts/what-im-writing/getawaygraphicscom/how-to-build-links-to-a-hotel-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I remove specific ads from my AdSense ads?</title>
		<link>http://www.thisismyurl.com/tutorials/questions-and-answers/how-do-i-remove-specific-ads-from-my-adsense-ads/</link>
		<comments>http://www.thisismyurl.com/tutorials/questions-and-answers/how-do-i-remove-specific-ads-from-my-adsense-ads/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:36:43 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Adclick]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Destination Url]]></category>
		<category><![CDATA[Detective Work]]></category>
		<category><![CDATA[Domain Address]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Exa]]></category>
		<category><![CDATA[Filter Dialog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Mple]]></category>
		<category><![CDATA[Name Address]]></category>
		<category><![CDATA[Option Search]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Pagead]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[Remove Ads]]></category>
		<category><![CDATA[Search Phrase]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Way To Make Money]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=4341</guid>
		<description><![CDATA[AdSense is awesome, it allows you to make money from advertising but sometimes there are ads you don't want to show, so how do you control them?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyurl.com/wp-content/uploads/2009/04/competitive.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-medium wp-image-4342" title="competitive" src="http://www.thisismyurl.com/wp-content/uploads/2009/04/competitive-300x210.jpg" alt="competitive 300x210 How do I remove specific ads from my AdSense ads? image" width="300" height="210" /></a>If you&#8217;re anything like me, running ads on your website isn&#8217;t just an option it&#8217;s a great way to make money but sometimes there are ads that I simply don&#8217;t want on my website so I need to tell Google to block them but how? Actually it&#8217;s really very simple, it&#8217;s called the Competitive Ad Filter from Google and it&#8217;s part of the AdSense tool.</p>
<p>To block an advertisement, you simply need to place the destination URL (where the ad is linked to) into the Competitive Ad Filter dialog box and within a few hours, Google AdSense will stop serving ads to that domain. Pretty easy right? Well there is one problem &#8230; how do you know where the ad is linking to?</p>
<h2>Finding the desination URL of an AdSense Ad</h2>
<p>First off, do not click your own ads. </p>
<p>Wait &#8230; let me repeat that again &#8230;<strong> do not click the ads</strong>. If you click ads on your own website, you&#8217;ll earn money from the program and violate your Terms of Service. Google will figure it out (they&#8217;re pretty clever) so just don&#8217;t do it.</p>
<p>Instead, you&#8217;re going to have to do a little bit of detective work but it&#8217;s super easy.</p>
<ol>
<li>View the source code of your webpage. To do this, right click or look under the View or Edit menus for an option</li>
<li>Search for the phrase <em>googlesyndication.com/pagead/adclick</em> which is how every Google ad looks.</li>
<li>After you&#8217;ve found the correct ad, look in the code and you&#8217;ll see a value titled <em>&amp;</em><a id="viewing" name="viewing"><em>adurl= </em>along with a domain name address. For exa</a>mple <em>&amp;adurl=http://www.thisismyurl.com</em> so the domain name that you&#8217;d like to stop serving ads for is <em>www.thisismyurl.com.</em></li>
</ol>
<p>Now that you know the domain you&#8217;d like to cancel ads for, simply visit the Competitive Ad Filter  and add the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/tutorials/questions-and-answers/how-do-i-remove-specific-ads-from-my-adsense-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Easy Technorati Tags for WordPress</title>
		<link>http://www.thisismyurl.com/free-downloads/easy-technorati-tags-for-wordpress/</link>
		<comments>http://www.thisismyurl.com/free-downloads/easy-technorati-tags-for-wordpress/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:53:12 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Easy Technorati Tags for WordPress]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[code lt]]></category>
		<category><![CDATA[Comma Separated List]]></category>
		<category><![CDATA[Directory Support]]></category>
		<category><![CDATA[Download Download]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[php echo]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Support Forums]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Technorati Tags]]></category>
		<category><![CDATA[Timu]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=4357</guid>
		<description><![CDATA[Add free Technorati tags to your WordPress website with this quick and easy plugin!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyurl.com/wp-content/uploads/2009/04/technorati.jpeg"  rel="lightbox[roadtrip]"><img class="alignright size-small wp-image-4358" title="Technorati" src="http://www.thisismyurl.com/wp-content/uploads/2009/04/technorati.jpeg" alt="Technorati" width="124" height="115" /></a>There are a few other <a title="Technorati" href="http://Technorati.com">Technorati</a> Tags generators for WordPress out there but I found most of them overly complicated and fairly difficult to use, often requiring custom fields or complex processes. What this plugin does is takes the native tags from WordPress and generates a list of Technorati tags for your blog.</p>
<p><strong>Usage</strong></p>
<p>To use the Easy Technorati Tags for WordPress plugin, simply download and install onto your WordPress website. You can then add it to your theme by inserting the code <em>&lt;?php echo timu_technorati_tags() ;?&gt;</em> to your blog theme files or to a sidebar widget.</p>
<p><strong>Output</strong></p>
<p>The tag generates a comma separated list of tags complete with Technorati links. I choose to return it as a value rather than write it directly so that if you&#8217;d like to make changes or process the results, you can do it easy.</p>
<p style="text-align: center;"><a href="http://www.thisismyurl.com/?download=Easy%20Technorati%20Tags%20for%20WordPress"><img class="aligncenter " title="download-file" src="http://www.thisismyurl.com/wp-content/uploads/2009/01/download-file.png"  alt="download file Easy Technorati Tags for WordPress image" width="322" height="80" / rel="lightbox[roadtrip]" /></a></p>
<p>You can download the plugin directly from the WordPress Plugin Directory. Don&#8217;t forget to rate the plugin if you&#8217;ve enjoyed it.</p>
<p><strong>How You Can Help</strong></p>
<p><em>I love developing </em><a title="WordPress plugins" href="http://www.thisismyurl.com/category/software/web-based/wordpress-downloads/wordpress-plugins/"><em>plugins for WordPress</em></a><em> and do my best to always keep them free but of course it take a lot of time and effort to build these plugins so if you&#8217;d like to say thanks, the best way is to take a few moments and write about the plugin on your own website, include a link to my website from your posts or </em><a href="http://wordpress.org/extend/plugins/easy-technorati-tags-for-wordpress/"><em>download and rate the plugin on the official plugin directory</em></a><em>.</em></p>
<p><em>Support forums are now online! If you have any questions, please visit <a href="http://forums.thisismyurl.com">http://forums.thisismyurl.com</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/free-downloads/easy-technorati-tags-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Fredericton Web Design</title>
		<link>http://www.thisismyurl.com/posts/fredericton-web-design/</link>
		<comments>http://www.thisismyurl.com/posts/fredericton-web-design/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:13:38 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Basic Questions]]></category>
		<category><![CDATA[Black Ink]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business Objectives]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[City Of Fredericton]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Design Www]]></category>
		<category><![CDATA[Fredericton New Brunswick]]></category>
		<category><![CDATA[Fredericton Region]]></category>
		<category><![CDATA[Including Web Design]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Nictech]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Red Cow]]></category>
		<category><![CDATA[Redcow]]></category>
		<category><![CDATA[Sleepy Little Town]]></category>
		<category><![CDATA[Smartypants]]></category>
		<category><![CDATA[Stunning Websites]]></category>
		<category><![CDATA[Technologies Inc]]></category>
		<category><![CDATA[Web Design Firms]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[Web Media]]></category>
		<category><![CDATA[Www Ca]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=3663</guid>
		<description><![CDATA[There are a lot of great web design companies in Fredericton, so why are their so many horrible websites here?]]></description>
			<content:encoded><![CDATA[<p>I can appreciate that not everybody in my sleepy little town can afford to hire a top tier marketing agency or print fantastic brochures but everybody deserves a great website, which is one of the reasons that I get so upset when I look around at the state of websites here in Fredericton.</p>
<p>As a business owner, I think it&#8217;s time for everybody in the city from tourism to retail and services to look at their own website and ask themselves some basic questions:</p>
<ol>
<li>Has my website been updated in the last month?</li>
<li>Does my website reflect my business objectives?</li>
<li>Is my website meeting my marketing requirements?</li>
<li>Does my website link to other Fredericton businesses?</li>
<li>Am I proud of my website?</li>
</ol>
<p>As I&#8217;ve written throughout my website, the purpose of a website is to market yourself and your business so if you&#8217;re not able to answer those five basic questions in a positive manner, perhaps it&#8217;s time to hire a local Fredericton web designer to help you build a better website?  Here are some great local, Fredericton web design firms you can call to help build a great website (in no particular order):</p>
<ul>
<li>Black Ink - <a href="http://www.blackink-design.com">www.blackink-design.com</a> &#8211; (506) 454-6290</li>
<li>Smartypants.com Inc. &#8211; <a href="http://www.smartypants.com">www.smartypants.com</a> &#8211; (506) 455-3108</li>
<li>Mediacrossroads Web Media &#8211; <a href="http://www.mediacrossroads.com">www.mediacrossroads.com</a> &#8211; (506) 450-9489D. </li>
<li>Creative Juices &#8211; <a href="http://www.thecreativejuices.c">www.thecreativejuices.c</a>a &#8211; (506) 460-8347</li>
<li>Red Cow Technologies, Inc. &#8211; <a href="http://www.redcow.ca">www.redcow.ca</a> &#8211; (506) 458-1290</li>
<li>Firefly Design &#8211; <a href="http://www.fireflydesign.ca">www.fireflydesign.ca</a> &#8211; (506) 459-4113</li>
<li>Emerge Designs &#8211; <a href="http://www.emergedesigns.net">www.emergedesigns.net</a> &#8211; (506) 458-2692</li>
<li>Nictech Designs inc. &#8211; <a href="http://www.nictechdesigns.com">www.nictechdesigns.com</a> &#8211; (506) 451-9687</li>
<li>Vagrant Web Services &#8211; <a href="http://www.vagrantweb.ca">www.vagrantweb.ca</a> &#8211; (506) 455-9321</li>
<li>Biggar Studio &#8211; <a href="http://www.biggarstudio.com">www.biggarstudio.com</a> &#8211; (506) 447-9144 </li>
</ul>
<h2>What to look for in a website designer</h2>
<p>When you&#8217;re looking to hire a website designer, be sure to ask for a few basic things to ensure that the website project goes smoothly.</p>
<ol>
<li>Ask for references, web designers are notoriously cranky &#8230; make sure you can work with the person you&#8217;ve hired.</li>
<li>Look at their previous projects, do you like the style and creative energy they&#8217;ve put into it? Chances are, your website look and feel similar in the end.</li>
<li>Do your research by seeing how well their clients appear in Google. For example, if you&#8217;re a local car dealership search Google for other dealerships the web designers built to see how it ranks.</li>
<li>Shop around and get quotes from at least three web design firms before making your selection to ensure that you&#8217;re getting the best value for your dollar.</li>
<li>Ask your design team if they really have the time, experience and expertise to build your website. Remember, your marketing project shouldn&#8217;t be a learning curve for them.</li>
</ol>
<h2>Get a second opinion, it&#8217;ll save you in the end</h2>
<p>As a consultant, I often help non technical businesses make sense of their online marketing solutions. If you&#8217;re moving forward on a web marketing project why not give me a call and let me help you work with your web design team here in town? I offer small and medium sized businesses a fresh set of eyes to review web projects and help ensure your site meets international standards, meets deadlines and comes in under budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyurl.com/posts/fredericton-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress.com Stats Smiley Remover Plugin</title>
		<link>http://www.thisismyurl.com/free-downloads/wordpresscom-stats-smiley-remover-plugin/</link>
		<comments>http://www.thisismyurl.com/free-downloads/wordpresscom-stats-smiley-remover-plugin/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:01:50 +0000</pubDate>
		<dc:creator>Christopher Ross</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[css files]]></category>
		<category><![CDATA[Directory Support]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[imel]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[pain in the ass]]></category>
		<category><![CDATA[Plugin Directory]]></category>
		<category><![CDATA[remote server]]></category>
		<category><![CDATA[smiley face]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[style css]]></category>
		<category><![CDATA[Support Forums]]></category>
		<category><![CDATA[track visitors]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress.com]]></category>
		<category><![CDATA[Zip File]]></category>

		<guid isPermaLink="false">http://www.thisismyurl.com/?p=3920</guid>
		<description><![CDATA[How to quickly get rid of the Smiley Face in WordPress.]]></description>
			<content:encoded><![CDATA[<p>When you install the WordPress.com Stats plugin from WordPress it adds a small, simple graphic to your posts which looks like a small smiley face. Generally it&#8217;s located in the footer of your theme but no matter how hard you try, you won&#8217;t be able to find it (or remove it) from the code.</p>
<h2>Why? </h2>
<p>The smiley face is actually being loaded through a series of JavaScript calls from a remote server, the graphic isn&#8217;t actually located on your website at all! It&#8217;s part of the WordPress.com Stats plugin and is designed to help track visitors to your website but &#8230; it&#8217;s kinda ugly and a pain in the ass so to get rid of it all you need to do is add some code to your <em>header.php</em> file. Specifically, open your <em>style.css</em> file and add the following CSS:</p>
<p>[source lang="css"]img#wpstats{display:none;}[/source]</p>
<p>If you&#8217;re absolutely petrified of opening and editing your CSS files directly you can either pay a WordPress expert to do it for you (that&#8217;s the choice that my wife always prefers) or you can download my simple plugin which can be uploaded to your website and activated, automatically adding the code to the proper place.</p>
<h2>How to Install</h2>
<ol>
<li><a href="http://www.thisismyurl.com/?download=WordPress.com%20Stats%20Smiley%20Remover">Download the plugin</a></li>
<li>Log into your WordPress Admin (http://[yourwebsite]/wp-admin</li>
<li>Surf to Plugins -&gt; Add New</li>
<li>Select the ZIP file and Install Now</li>
<li>Activate the Plugin</li>
</ol>
