<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a reflective website image in Photoshop</title>
	<atom:link href="http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/</link>
	<description>Web Development, Online Marketing &#38; Graphic Design</description>
	<lastBuildDate>Sun, 14 Feb 2010 22:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-6716</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-6716</guid>
		<description>Thanks to all that posted, very cool site keep it up</description>
		<content:encoded><![CDATA[<p>Thanks to all that posted, very cool site keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijeet</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-4347</link>
		<dc:creator>Abhijeet</dc:creator>
		<pubDate>Sat, 25 Apr 2009 08:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-4347</guid>
		<description>Can I also know how I can add my copyright messages to my photos. I was searching for some photoshop tool tutorial that would allow me to create a glass itching kind of effect on my copyright message on photo, have any clue?

&lt;abbr&gt;&lt;em&gt;Abhijeet’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/LifeIsColourful/~3/AFgnp7y6TMY/&quot; rel=&quot;nofollow&quot;&gt;How to Download and Watch High Definition (HD) YouTube Videos&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Can I also know how I can add my copyright messages to my photos. I was searching for some photoshop tool tutorial that would allow me to create a glass itching kind of effect on my copyright message on photo, have any clue?</p>
<p><abbr><em>Abhijeet’s last blog post..<a href="http://feedproxy.google.com/~r/LifeIsColourful/~3/AFgnp7y6TMY/" rel="nofollow">How to Download and Watch High Definition (HD) YouTube Videos</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-4048</link>
		<dc:creator>casper</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-4048</guid>
		<description>Sorry! was not my intention to add my last blog post. (hate boxes that are ticked as defualt= Grrrr.:P</description>
		<content:encoded><![CDATA[<p>Sorry! was not my intention to add my last blog post. (hate boxes that are ticked as defualt= Grrrr.:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-4047</link>
		<dc:creator>casper</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-4047</guid>
		<description>Nice but a bit long tutorial. I do believe this can be done easier;)

&lt;abbr&gt;&lt;em&gt;casper’s last blog post..&lt;a href=&quot;http://www.mymoneyblog.info/2009/04/banner-advertising-what-is-that/&quot; rel=&quot;nofollow&quot;&gt;Banner Advertising - What is that?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice but a bit long tutorial. I do believe this can be done easier;)</p>
<p><abbr><em>casper’s last blog post..<a href="http://www.mymoneyblog.info/2009/04/banner-advertising-what-is-that/" rel="nofollow">Banner Advertising &#8211; What is that?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online keno websites</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-3178</link>
		<dc:creator>online keno websites</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-3178</guid>
		<description>I have been learning photoshop for the last one month. Recently our tutor taught us how to make a template in photoshop. But as far as slicing the image is concern, the background consist of single color is much more easier than the background having gradient effect.</description>
		<content:encoded><![CDATA[<p>I have been learning photoshop for the last one month. Recently our tutor taught us how to make a template in photoshop. But as far as slicing the image is concern, the background consist of single color is much more easier than the background having gradient effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Blogging.com - Personal Blog Tips And Blog Help</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-638</link>
		<dc:creator>Brad Blogging.com - Personal Blog Tips And Blog Help</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-638</guid>
		<description>I learned this quite a while back.. It is a very simple thing to do for such an interesting (Mac-like) feel to a photo.</description>
		<content:encoded><![CDATA[<p>I learned this quite a while back.. It is a very simple thing to do for such an interesting (Mac-like) feel to a photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective image effect in Adobe Fireworks :: Christopher Ross</title>
		<link>http://www.thisismyurl.com/tutorials/how-to-create-a-reflective-web-site-image-in-photoshop/comment-page-1/#comment-587</link>
		<dc:creator>Reflective image effect in Adobe Fireworks :: Christopher Ross</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismyurl.com/?p=818#comment-587</guid>
		<description>[...] just wrapped up a tutorial of how to create a reflective image in Photoshop but then I got thinking how much I love Adobe Fireworks so why don&#8217;t I have a tutorial for it [...]</description>
		<content:encoded><![CDATA[<p>[...] just wrapped up a tutorial of how to create a reflective image in Photoshop but then I got thinking how much I love Adobe Fireworks so why don&#8217;t I have a tutorial for it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
